BMI Chart
Your BMI is based on your height and weight, and it's one way to see if you're at a healthy weight. This BMI chart shows examples of body mass indexes. The figure at which your height corresponds with your weight is your body mass index. Find yours here:
BMI | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 35 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | Weight (lb.) | |||||||||||||
4'10" | 91 | 96 | 100 | 105 | 110 | 115 | 119 | 124 | 129 | 134 | 138 | 143 | 167 | 191 |
4'11" | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 128 | 133 | 138 | 143 | 148 | 173 | 198 |
5'0" | 97 | 102 | 107 | 112 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 179 | 204 |
5'1" | 100 | 106 | 111 | 116 | 122 | 127 | 132 | 137 | 143 | 148 | 153 | 158 | 185 | 211 |
5'2" | 104 | 109 | 115 | 120 | 126 | 131 | 136 | 142 | 147 | 153 | 158 | 164 | 191 | 218 |
5'3" | 107 | 113 | 118 | 124 | 130 | 135 | 141 | 146 | 152 | 158 | 163 | 169 | 197 | 225 |
5'4" | 110 | 116 | 122 | 128 | 134 | 140 | 145 | 151 | 157 | 163 | 169 | 174 | 204 | 232 |
5'5" | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 | 174 | 180 | 210 | 240 |
5'6" | 118 | 124 | 130 | 136 | 142 | 148 | 155 | 161 | 167 | 173 | 179 | 186 | 216 | 247 |
5'7" | 121 | 127 | 134 | 140 | 146 | 153 | 159 | 166 | 172 | 178 | 185 | 191 | 223 | 255 |
5'8" | 125 | 131 | 138 | 144 | 151 | 158 | 164 | 171 | 177 | 184 | 190 | 197 | 230 | 262 |
5'9" | 128 | 135 | 142 | 149 | 155 | 162 | 169 | 176 | 182 | 189 | 196 | 203 | 236 | 270 |
5'10" | 132 | 139 | 146 | 153 | 160 | 167 | 174 | 181 | 188 | 195 | 202 | 207 | 243 | 278 |
5'11" | 136 | 143 | 150 | 157 | 165 | 172 | 179 | 186 | 193 | 200 | 208 | 215 | 250 | 286 |
6'0" | 140 | 147 | 154 | 162 | 169 | 177 | 184 | 191 | 199 | 206 | 213 | 221 | 258 | 294 |
6'1" | 144 | 151 | 159 | 166 | 174 | 182 | 189 | 197 | 204 | 212 | 219 | 227 | 265 | 302 |
6'2" | 148 | 155 | 163 | 171 | 179 | 186 | 194 | 202 | 210 | 218 | 225 | 233 | 272 | 311 |
6'3" | 152 | 160 | 168 | 176 | 184 | 192 | 200 | 208 | 216 | 224 | 232 | 240 | 279 | 319 |
6'4" | 156 | 164 | 172 | 180 | 189 | 197 | 205 | 213 | 221 | 230 | 238 | 246 | 287 | 328 |
The Body mass index is a well-known measure of adiposity (fat body), ranges from underweight to obesity and is commonly employed among children and adults to understand healthy conditions.
BMI table for adults
The WHO (World Health Organization)
How reliable is this BMI chart?
The correlation between the BMI value and body fatness is fairly strong, however the correlation varies by sex, race and age. For example:
- At the same BMI, women tend to have more body fat that men.
- At the same BMI, older people tend to have more body fat than younger adults.
- Body builder or highly trained athletes may have a high BMI because of increased muscularity rather than increased body fatness.
- Pregnant women (or lactating).
The Body Mass Index in only one factor related to risk for disease, so we recommend looking at two other figures:
- Your waist circumference.
Abdominal fat is a predictor of risk for obesity-related diseases. - Other risk factors you can have (high blood pressure, physical inactivity, etc)
BMI Classification
The WHO (World Health Organization) classification of adult underweight, overweight and obesity according to BMI:
Category | BMI range |
---|---|
Severe Thinness | < 16 |
Moderate Thinness | 16 - 17 |
Mild Thinness | 17 - 18.5 |
Normal | 18.5 - 25 |
Overweight | 25 - 30 |
Obese Class I | 30 - 35 |
Obese Class II | 35 - 40 |
Obese Class III | > 40 |
BMI is used as a screening tool to identify possible weight problems for adults. However, to determine if excess weight is a health risk a healthcare provider will need to perform further assessments that might include: skinfold thickness measurements, evaluation of diet, physical activity, family historia and other health screenings.
In general, the risk of having additional diseases becomes greater with increasing overweight.
Calculate your Body Mass Index
To calculate your BMI now, you can use our BMI calculator. You need to know your weight and height.